<?xml 
version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL formatting" type="text/xsl" href="https://www.chaireunesco-adm.com/spip.php?page=backend.xslt" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel xml:lang="fr">
	<title>Chaire UNESCO Alimentations du monde</title>
	<link>https://www.chaireunesco-adm.com/</link>
	<description></description>
	<language>fr</language>
	<generator>SPIP - www.spip.net</generator>
	<atom:link href="https://www.chaireunesco-adm.com/spip.php?id_mot=363&amp;page=backend" rel="self" type="application/rss+xml" />

	<image>
		<title>Chaire UNESCO Alimentations du monde</title>
		<url>https://www.chaireunesco-adm.com/local/cache-vignettes/L144xH72/siteon0-eac26.jpg?1742195620</url>
		<link>https://www.chaireunesco-adm.com/</link>
		<height>72</height>
		<width>144</width>
	</image>



<item xml:lang="fr">
		<title>Genre et alimentation &#224; l'&#233;preuve de la vie urbaine en Afrique, Am&#233;rique latine Asie</title>
		<link>https://www.chaireunesco-adm.com/Genre-et-alimentation-a-l-epreuve-de-la-vie-urbaine-en-Afrique-Amerique-latine</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/Genre-et-alimentation-a-l-epreuve-de-la-vie-urbaine-en-Afrique-Amerique-latine</guid>
		<dc:date>2022-07-01T16:19:39Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Bricas Nicolas</dc:subject>
		<dc:subject>Fournier Tristan</dc:subject>
		<dc:subject>Zirari Hayat</dc:subject>
		<dc:subject>Dasgupta Anindita</dc:subject>
		<dc:subject>Soula Audrey</dc:subject>
		<dc:subject>Lepiller Olivier</dc:subject>
		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Consommation</dc:subject>
		<dc:subject>Culturelle</dc:subject>
		<dc:subject>Fran&#231;ais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Depuis 2020</dc:subject>
		<dc:subject>Gu&#233;tat-Bernard H&#233;l&#232;ne</dc:subject>
		<dc:subject>Mognard Elise</dc:subject>
		<dc:subject>Narayanan Nipesh Palat </dc:subject>

		<description>&lt;p&gt;Num&#233;ro th&#233;matique de la revue Anthropology of Food valorisant plusieurs papiers issus du colloque &#034;Manger en ville&#034; d'octobre 2020.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Prendre-ses-distances-avec-le-local" rel="directory"&gt;Prendre ses distances avec le local ?&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Bricas-Nicolas" rel="tag"&gt;Bricas Nicolas&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Fournier-Tristan" rel="tag"&gt;Fournier Tristan&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Zirari-Hayat" rel="tag"&gt;Zirari Hayat&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Dasgupta-Anindita" rel="tag"&gt;Dasgupta Anindita&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Soula-Audrey" rel="tag"&gt;Soula Audrey&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Lepiller-Olivier" rel="tag"&gt;Lepiller Olivier&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Consommation" rel="tag"&gt;Consommation&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Culturelle" rel="tag"&gt;Culturelle&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Francais" rel="tag"&gt;Fran&#231;ais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Depuis-2020" rel="tag"&gt;Depuis 2020&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Guetat-Bernard-Helene" rel="tag"&gt;Gu&#233;tat-Bernard H&#233;l&#232;ne&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Mognard-Elise" rel="tag"&gt;Mognard Elise&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Narayanan-Nipesh-Palat" rel="tag"&gt;Narayanan Nipesh Palat &lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>Pratiques alimentaires durables : un autre regard sur et avec les personnes modestes</title>
		<link>https://www.chaireunesco-adm.com/Pratiques-alimentaires-durables-un-autre-regard-sur-et-avec-les-personnes</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/Pratiques-alimentaires-durables-un-autre-regard-sur-et-avec-les-personnes</guid>
		<dc:date>2022-06-15T16:26:58Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Consommation</dc:subject>
		<dc:subject>Sociale</dc:subject>
		<dc:subject>Fran&#231;ais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Depuis 2020</dc:subject>
		<dc:subject>Brocard Charlie</dc:subject>
		<dc:subject>Saujot Mathieu</dc:subject>
		<dc:subject>Brimont Laura</dc:subject>
		<dc:subject>Dubuisson-Quellier Sophie</dc:subject>

		<description>&lt;p&gt;&#192; partir d'une revue de la litt&#233;rature sur les comportements alimentaires des personnes modestes &#8211; d&#233;finies ici comme les 40 % les plus pauvres en niveau de vie &#8211;, ce D&#233;cryptage pr&#233;sente des &#233;l&#233;ments cl&#233;s sur les pratiques et la relation qu'entretient cette cat&#233;gorie de population avec l'alimentation durable. L'objectif est de mieux qualifier leurs comportements alimentaires et les aspirations, notamment vis-&#224;-vis du reste de la population, afin de caract&#233;riser la participation de ce groupe social &#224; la transition vers une alimentation durable. Il s'agit enfin d'identifier les conditions d'une v&#233;ritable co-construction des paradigmes alimentaires durables, dans une perspective de justice alimentaire.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Le-consomm-acteur-moteur-du-changement" rel="directory"&gt;Le consomm'acteur, moteur du changement ?&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Consommation" rel="tag"&gt;Consommation&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Sociale" rel="tag"&gt;Sociale&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Francais" rel="tag"&gt;Fran&#231;ais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Depuis-2020" rel="tag"&gt;Depuis 2020&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Brocard-Charlie" rel="tag"&gt;Brocard Charlie&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Saujot-Mathieu" rel="tag"&gt;Saujot Mathieu&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Brimont-Laura" rel="tag"&gt;Brimont Laura&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Dubuisson-Quellier-Sophie-758" rel="tag"&gt;Dubuisson-Quellier Sophie&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>Urban governance for food security : the alternative food system in Belo Horizonte</title>
		<link>https://www.chaireunesco-adm.com/Urban-governance-for-food-security-the-alternative-food-system-in-Belo</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/Urban-governance-for-food-security-the-alternative-food-system-in-Belo</guid>
		<dc:date>2021-11-23T12:59:28Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Gouvernance/politique</dc:subject>
		<dc:subject>Anglais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Avant 2014</dc:subject>
		<dc:subject>Rocha Cecilia</dc:subject>
		<dc:subject>Lessa Iara</dc:subject>

		<description>&lt;p&gt;With a population of 2.5 million people, the city of Belo Horizonte, Brazil, is a world pioneer in tackling food consumption, distribution and production as components of an integrated urban policy for food security. The paper gives a description of the main programmes and features of this policy arguing that over 15 years the city and its Municipal Secretariat for Food Policy and Supply have built a particular alternative food system. Marked by the comprehensive scope of its programmes ; its urban/rural focus ; the flexibility of the initiatives and, above all, by its commitment to social justice and equitable access to food, Belo Horizonte has developed a distinct mode of governance for food security. The unique &#8216;alterity' of this food system is set further apart from those being attempted in Europe and in North America because it is government-driven. The paper discusses its strengths and current challenges.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/L-alimentation-en-politiques" rel="directory"&gt;L'alimentation en politiques&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Gouvernance-politique" rel="tag"&gt;Gouvernance/politique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Anglais" rel="tag"&gt;Anglais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/-2012-" rel="tag"&gt;Avant 2014&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Rocha-Cecilia" rel="tag"&gt;Rocha Cecilia&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Lessa-Iara" rel="tag"&gt;Lessa Iara&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>What's on the menu ? A global assessment of MUFPP signatory cities' food strategies. Agroecology and Sustainable Food Systems</title>
		<link>https://www.chaireunesco-adm.com/What-s-on-the-menu-A-global-assessment-of-MUFPP-signatory-cities-food</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/What-s-on-the-menu-A-global-assessment-of-MUFPP-signatory-cities-food</guid>
		<dc:date>2021-11-23T12:50:52Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Gouvernance/politique</dc:subject>
		<dc:subject>Holistique</dc:subject>
		<dc:subject>Anglais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Depuis 2020</dc:subject>
		<dc:subject>Candel Jeroen J.L.</dc:subject>

		<description>&lt;p&gt;Increased recognition of the persistent and interconnected nature of food system challenges resulted in the creation of the Milan Urban Food Policy Pact (MUFPP) in 2015. MUFPP signatory cities commit themselves to contribute to a better functioning food system by adopting integrated approaches. This study assesses the number of MUFPP cities that have developed food strategies and the choices local policymakers make in the design of these strategies. The results show surprising similarities between cities across regions in terms of goals and instruments. At the same time, local governments clearly put different emphases and seem to vary in policy styles.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/L-alimentation-en-politiques" rel="directory"&gt;L'alimentation en politiques&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Gouvernance-politique" rel="tag"&gt;Gouvernance/politique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Holistique" rel="tag"&gt;Holistique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Anglais" rel="tag"&gt;Anglais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Depuis-2020" rel="tag"&gt;Depuis 2020&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Candel-Jeroen-J-L" rel="tag"&gt;Candel Jeroen J.L.&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>When collective action drives corporate social responsibility implementation in small and medium-sized enterprises : the case of a network of French winemaking cooperatives</title>
		<link>https://www.chaireunesco-adm.com/When-collective-action-drives-corporate-social-responsibility-implementation-in</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/When-collective-action-drives-corporate-social-responsibility-implementation-in</guid>
		<dc:date>2021-11-23T12:20:19Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Transformation</dc:subject>
		<dc:subject>Sociale</dc:subject>
		<dc:subject>Anglais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>De 2017 &#224; 2020</dc:subject>
		<dc:subject>Meyer Maryline</dc:subject>
		<dc:subject>Narjoud S&#233;bastien</dc:subject>
		<dc:subject>Granata Julien </dc:subject>

		<description>&lt;p&gt;Increasing attention has been given to the engagement of small and medium-sized enterprises (SMEs) in corporate social responsibility (CSR), yet little is known about collective SME actions to implement CSR. We conducted 29 semi-structured interviews to investigate a network of 18 French winemaking cooperatives. These SMEs are particularly interesting because they have traditionally operated on values similar to CSR principles. The case study explores how collective action was able to drive CSR implementation in the cooperatives over time. Our results highlight the mechanisms of collective action related to social capital and their impacts on cooperative relationships with key stakeholders. We also provide managerial recommendations for this type of CSR network.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Entreprises-vers-de-nouveaux-modeles" rel="directory"&gt;Les entreprises : vers de nouveaux mod&#232;les ?&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Transformation" rel="tag"&gt;Transformation&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Sociale" rel="tag"&gt;Sociale&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Anglais" rel="tag"&gt;Anglais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/De-2017-a-2020" rel="tag"&gt;De 2017 &#224; 2020&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Meyer-Maryline" rel="tag"&gt;Meyer Maryline&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Narjoud-Sebastien" rel="tag"&gt;Narjoud S&#233;bastien&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Granata-Julien" rel="tag"&gt;Granata Julien &lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>La politisation de l'alimentation ordinaire par le march&#233;</title>
		<link>https://www.chaireunesco-adm.com/La-politisation-de-l-alimentation-ordinaire-par-le-marche</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/La-politisation-de-l-alimentation-ordinaire-par-le-marche</guid>
		<dc:date>2021-11-23T12:17:35Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Yount-Andr&#233; Chelsie</dc:subject>
		<dc:subject>Lepiller Olivier</dc:subject>
		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Transformation</dc:subject>
		<dc:subject>Fran&#231;ais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>De 2017 &#224; 2020</dc:subject>

		<description>&lt;p&gt;Les grandes entreprises de l'alimentation de masse font aujourd'hui face &#224; des critiques, &#224; une d&#233;fiance croissante et &#224; un tassement de leurs parts de march&#233;. Si les dimensions politiques de l'assiette engag&#233;e des militants et de l'assiette caritative des pauvres et des aid&#233;s ont &#233;t&#233; point&#233;es dans la litt&#233;rature, celles de l'assiette ordinaire de la consommation de masse ont &#233;t&#233; peu abord&#233;es. Cet article d&#233;peint l'&#233;volution de la d&#233;fiance, en France et aux &#201;tats-Unis, depuis une cinquantaine d'ann&#233;es, et ses effets visibles dans les transformations de l'offre alimentaire, &#224; travers le recyclage, par les industriels, des critiques &#224; leur endroit. L'article donne &#224; voir un processus qui conduit &#224; une visibilit&#233; croissante des dimensions politiques de l'alimentation industrielle de masse &#8211; au sens de la multiplication des choix par lesquels l'alimentation connecte et ins&#232;re les mangeurs dans un syst&#232;me social et technique. En effet, le recyclage de la critique conduit &#224; une diversification des qualit&#233;s : modes de production, origine et nature des mati&#232;res premi&#232;res. Cette diversification souligne indirectement l'opacit&#233; des marques historiques et de l'alimentation de masse. La contingence des choix qui guident leur production en devient plus apparente. Le rapport critique, voire conflictuel, &#224; l'alimentation industrielle de masse devient ainsi moteur d'une politisation de l'alimentation ordinaire. Cette r&#233;introduction du politique dans le march&#233; t&#233;moigne de la dimension constructive de la d&#233;fiance.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Entreprises-vers-de-nouveaux-modeles" rel="directory"&gt;Les entreprises : vers de nouveaux mod&#232;les ?&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Yount-Andre-Chelsie" rel="tag"&gt;Yount-Andr&#233; Chelsie&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Lepiller-Olivier" rel="tag"&gt;Lepiller Olivier&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Transformation" rel="tag"&gt;Transformation&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Francais" rel="tag"&gt;Fran&#231;ais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/De-2017-a-2020" rel="tag"&gt;De 2017 &#224; 2020&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>Technological transitions as evolutionary reconfiguration processes : a multi-level perspective and a case-study</title>
		<link>https://www.chaireunesco-adm.com/Technological-transitions-as-evolutionary-reconfiguration-processes-a-multi</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/Technological-transitions-as-evolutionary-reconfiguration-processes-a-multi</guid>
		<dc:date>2021-11-23T12:06:45Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Anglais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Avant 2014</dc:subject>
		<dc:subject>W.Geels Frank </dc:subject>

		<description>&lt;p&gt;This paper addresses the question of how technological transitions (TT) come about ? Are there particular patterns and mechanisms in transition processes ? TT are defined as major, long-term technological changes in the way societal functions are fulfilled. TT do not only involve changes in technology, but also changes in user practices, regulation, industrial networks, infrastructure, and symbolic meaning or culture. This paper practices &#8216;appreciative theory' [R.R. Nelson, S.G. Winter, An Evolutionary Theory of Economic Change, Bellknap Press, Cambridge, MA, 1982] and brings together insights from evolutionary economics and technology studies. This results in a multi-level perspective on TT where two views of the evolution are combined : (i) evolution as a process of variation, selection and retention, (ii) evolution as a process of unfolding and reconfiguration. The perspective is empirically illustrated with a qualitative longitudinal case-study, the transition from sailing ships to steamships, 1780&#8211;1900. Three particular mechanisms in TT are described : niche-cumulation, technological add-on and hybridisation, riding along with market growth.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Initiatives-citoyennes-et-changement-d-echelle" rel="directory"&gt;Les initiatives citoyennes et leur changement d'&#233;chelle&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Anglais" rel="tag"&gt;Anglais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/-2012-" rel="tag"&gt;Avant 2014&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/W-Geels-Frank" rel="tag"&gt;W.Geels Frank &lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>Improving lifestyles sustainability through community gardening : results and lessons learnt from the JArDinS quasi-experimental study.</title>
		<link>https://www.chaireunesco-adm.com/Improving-lifestyles-sustainability-through-community-gardening-results-and</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/Improving-lifestyles-sustainability-through-community-gardening-results-and</guid>
		<dc:date>2021-11-10T17:53:23Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Darmon Nicole</dc:subject>
		<dc:subject>Tharrey Marion</dc:subject>
		<dc:subject>M&#233;jean Caroline</dc:subject>
		<dc:subject>P&#233;rignon Marl&#232;ne</dc:subject>
		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Syst&#232;me alimentaire</dc:subject>
		<dc:subject>Sociale</dc:subject>
		<dc:subject>Anglais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Depuis 2020</dc:subject>
		<dc:subject>Sachs Ashby</dc:subject>
		<dc:subject>Simon Chantal</dc:subject>
		<dc:subject>Litt Jill</dc:subject>

		<description>&lt;p&gt;Despite an increasing number of studies highlighting the health benefits of community gardening, the literature is limited by cross-sectional designs. The &#8220;JArDinS&#8221; quasi-experimental study aimed to assess the impact of community garden participation on the adoption of more sustainable lifestyles among French adults.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/L-alimentation-pour-se-relier-a-la-biosphere" rel="directory"&gt;L'alimentation pour se relier &#224; la biosph&#232;re&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Darmon-Nicole" rel="tag"&gt;Darmon Nicole&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Tharrey-Marion" rel="tag"&gt;Tharrey Marion&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Mejean-Caroline" rel="tag"&gt;M&#233;jean Caroline&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Perignon-Marlene" rel="tag"&gt;P&#233;rignon Marl&#232;ne&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Systeme-alimentaire" rel="tag"&gt;Syst&#232;me alimentaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Sociale" rel="tag"&gt;Sociale&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Anglais" rel="tag"&gt;Anglais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Depuis-2020" rel="tag"&gt;Depuis 2020&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Sachs-Ashby" rel="tag"&gt;Sachs Ashby&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Simon-Chantal" rel="tag"&gt;Simon Chantal&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Litt-Jill" rel="tag"&gt;Litt Jill&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>Foodscape : A scoping review and a research agenda for food security-related studies</title>
		<link>https://www.chaireunesco-adm.com/Foodscape-A-scoping-review-and-a-research-agenda-for-food-security-related</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/Foodscape-A-scoping-review-and-a-research-agenda-for-food-security-related</guid>
		<dc:date>2021-11-10T17:41:21Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Soulard Christophe</dc:subject>
		<dc:subject>Perrin Coline</dc:subject>
		<dc:subject>Vonthron Simon</dc:subject>
		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Syst&#232;me alimentaire</dc:subject>
		<dc:subject>Holistique</dc:subject>
		<dc:subject>Anglais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Depuis 2020</dc:subject>

		<description>&lt;p&gt;Since 1995, the term &#8216;foodscape', a contraction of food and landscape, has been used in various research addressing social and spatial disparities in public health and food systems. This article presents a scoping review of the literature examining how this term is employed and framed. We searched publications using the term foodscape in the Web of Science Core Collection, MEDLINE, and Scopus databases.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Le-role-de-la-formation-et-de-la-recherche" rel="directory"&gt;Les r&#244;les de la formation et de la recherche &lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Soulard-Christophe" rel="tag"&gt;Soulard Christophe&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Perrin-Coline" rel="tag"&gt;Perrin Coline&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Vonthron-Simon" rel="tag"&gt;Vonthron Simon&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Systeme-alimentaire" rel="tag"&gt;Syst&#232;me alimentaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Holistique" rel="tag"&gt;Holistique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Anglais" rel="tag"&gt;Anglais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Depuis-2020" rel="tag"&gt;Depuis 2020&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>Does participating in community gardens promote sustainable lifestyles in urban settings ? Design and protocol of the JArDinS study.</title>
		<link>https://www.chaireunesco-adm.com/Does-participating-in-community-gardens-promote-sustainable-lifestyles-in-urban</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/Does-participating-in-community-gardens-promote-sustainable-lifestyles-in-urban</guid>
		<dc:date>2021-11-10T17:25:01Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Darmon Nicole</dc:subject>
		<dc:subject>Tharrey Marion</dc:subject>
		<dc:subject>M&#233;jean Caroline</dc:subject>
		<dc:subject>P&#233;rignon Marl&#232;ne</dc:subject>
		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Gouvernance/politique</dc:subject>
		<dc:subject>Sociale</dc:subject>
		<dc:subject>Anglais</dc:subject>
