<?xml 
version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL formatting" type="text/xsl" href="https://www.chaireunesco-adm.com/spip.php?page=backend.xslt" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel xml:lang="fr">
	<title>Chaire UNESCO Alimentations du monde</title>
	<link>https://www.chaireunesco-adm.com/</link>
	<description></description>
	<language>fr</language>
	<generator>SPIP - www.spip.net</generator>
	<atom:link href="https://www.chaireunesco-adm.com/spip.php?id_mot=391&amp;page=backend" rel="self" type="application/rss+xml" />

	<image>
		<title>Chaire UNESCO Alimentations du monde</title>
		<url>https://www.chaireunesco-adm.com/local/cache-vignettes/L144xH72/siteon0-eac26.jpg?1742195620</url>
		<link>https://www.chaireunesco-adm.com/</link>
		<height>72</height>
		<width>144</width>
	</image>



<item xml:lang="fr">
		<title>Urban governance for food security : the alternative food system in Belo Horizonte</title>
		<link>https://www.chaireunesco-adm.com/Urban-governance-for-food-security-the-alternative-food-system-in-Belo</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/Urban-governance-for-food-security-the-alternative-food-system-in-Belo</guid>
		<dc:date>2021-11-23T12:59:28Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Gouvernance/politique</dc:subject>
		<dc:subject>Anglais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Avant 2014</dc:subject>
		<dc:subject>Rocha Cecilia</dc:subject>
		<dc:subject>Lessa Iara</dc:subject>

		<description>&lt;p&gt;With a population of 2.5 million people, the city of Belo Horizonte, Brazil, is a world pioneer in tackling food consumption, distribution and production as components of an integrated urban policy for food security. The paper gives a description of the main programmes and features of this policy arguing that over 15 years the city and its Municipal Secretariat for Food Policy and Supply have built a particular alternative food system. Marked by the comprehensive scope of its programmes ; its urban/rural focus ; the flexibility of the initiatives and, above all, by its commitment to social justice and equitable access to food, Belo Horizonte has developed a distinct mode of governance for food security. The unique &#8216;alterity' of this food system is set further apart from those being attempted in Europe and in North America because it is government-driven. The paper discusses its strengths and current challenges.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/L-alimentation-en-politiques" rel="directory"&gt;L'alimentation en politiques&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Gouvernance-politique" rel="tag"&gt;Gouvernance/politique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Anglais" rel="tag"&gt;Anglais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/-2012-" rel="tag"&gt;Avant 2014&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Rocha-Cecilia" rel="tag"&gt;Rocha Cecilia&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Lessa-Iara" rel="tag"&gt;Lessa Iara&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>A safe and just space for humanity : can we live within the doughnut ?</title>
		<link>https://www.chaireunesco-adm.com/A-safe-and-just-space-for-humanity-can-we-live-within-the-doughnut</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/A-safe-and-just-space-for-humanity-can-we-live-within-the-doughnut</guid>
		<dc:date>2021-11-23T12:30:51Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Rapport/synth&#232;se</dc:subject>
		<dc:subject>Anglais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Avant 2014</dc:subject>
		<dc:subject>Raworth Kate</dc:subject>

		<description>&lt;p&gt;Humanity's challenge in the 21st century is to eradicate poverty and achieve prosperity for all within the means of the planet's limited natural resources. In the run-up to Rio+20, this discussion paper presents a visual framework &#8211; shaped like a doughnut &#8211; which brings planetary boundaries together with social boundaries, creating a safe and just space between the two, in which humanity can thrive. Moving into this space demands far greater equity &#8211; within and between countries &#8211; in the use of natural resources, and far greater efficiency in transforming those resources to meet human needs.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Le-role-de-la-formation-et-de-la-recherche" rel="directory"&gt;Les r&#244;les de la formation et de la recherche &lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Rapport-synthese" rel="tag"&gt;Rapport/synth&#232;se&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Anglais" rel="tag"&gt;Anglais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/-2012-" rel="tag"&gt;Avant 2014&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Raworth-Kate" rel="tag"&gt;Raworth Kate&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>Technological transitions as evolutionary reconfiguration processes : a multi-level perspective and a case-study</title>
		<link>https://www.chaireunesco-adm.com/Technological-transitions-as-evolutionary-reconfiguration-processes-a-multi</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/Technological-transitions-as-evolutionary-reconfiguration-processes-a-multi</guid>
		<dc:date>2021-11-23T12:06:45Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Anglais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Avant 2014</dc:subject>
		<dc:subject>W.Geels Frank </dc:subject>

		<description>&lt;p&gt;This paper addresses the question of how technological transitions (TT) come about ? Are there particular patterns and mechanisms in transition processes ? TT are defined as major, long-term technological changes in the way societal functions are fulfilled. TT do not only involve changes in technology, but also changes in user practices, regulation, industrial networks, infrastructure, and symbolic meaning or culture. This paper practices &#8216;appreciative theory' [R.R. Nelson, S.G. Winter, An Evolutionary Theory of Economic Change, Bellknap Press, Cambridge, MA, 1982] and brings together insights from evolutionary economics and technology studies. This results in a multi-level perspective on TT where two views of the evolution are combined : (i) evolution as a process of variation, selection and retention, (ii) evolution as a process of unfolding and reconfiguration. The perspective is empirically illustrated with a qualitative longitudinal case-study, the transition from sailing ships to steamships, 1780&#8211;1900. Three particular mechanisms in TT are described : niche-cumulation, technological add-on and hybridisation, riding along with market growth.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Initiatives-citoyennes-et-changement-d-echelle" rel="directory"&gt;Les initiatives citoyennes et leur changement d'&#233;chelle&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Anglais" rel="tag"&gt;Anglais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/-2012-" rel="tag"&gt;Avant 2014&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/W-Geels-Frank" rel="tag"&gt;W.Geels Frank &lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>Les intermittents du bio. Pour une sociologie pragmatique des choix alimentaires &#233;mergents</title>
		<link>https://www.chaireunesco-adm.com/Les-intermittents-du-bio-Pour-une-sociologie-pragmatique-des-choix-alimentaires</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/Les-intermittents-du-bio-Pour-une-sociologie-pragmatique-des-choix-alimentaires</guid>
		<dc:date>2021-11-03T18:33:23Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Ouvrage</dc:subject>
		<dc:subject>Consommation</dc:subject>
		<dc:subject>Holistique</dc:subject>
		<dc:subject>Fran&#231;ais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Avant 2014</dc:subject>
		<dc:subject>Lamine Claire</dc:subject>

		<description>&lt;p&gt;Des incertitudes d'ordre sanitaire, di&#233;t&#233;tique et gustatif et des motivations &#233;thiques conduisent certains consommateurs vers les produits biologiques. Mais la majorit&#233; d'entre eux restent partiels et irr&#233;guliers dans leur choix bio. Le cas de ces mangeurs bio &#034;intermittents&#034; offre un acc&#232;s &#224; la complexit&#233; et &#224; la variabilit&#233; des pratiques alimentaires. L'auteur &#233;tudie leurs trajectoires et leurs choix et propose une analyse pragmatique et microsociologique des comportements alimentaires dans leurs processus de basculement et de stabilisation, d&#233;fendant ainsi la th&#232;se d'une r&#233;flexivit&#233; routini&#232;re. L'&#233;tude du r&#244;le des syst&#232;mes de vente alternatifs dans les choix de ces mangeurs montre comment se construit la confiance et souligne les dimensions politiques de la consommation alimentaire.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Le-consomm-acteur-moteur-du-changement" rel="directory"&gt;Le consomm'acteur, moteur du changement ?&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Chapitre-d-ouvrage" rel="tag"&gt;Ouvrage&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Consommation" rel="tag"&gt;Consommation&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Holistique" rel="tag"&gt;Holistique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Francais" rel="tag"&gt;Fran&#231;ais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/-2012-" rel="tag"&gt;Avant 2014&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Lamine-Claire" rel="tag"&gt;Lamine Claire&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>Improving the effectiveness of nutritional information policies : assessment of unconscious pleasure mechanisms involved in food-choice decisions</title>
		<link>https://www.chaireunesco-adm.com/Improving-the-effectiveness-of-nutritional-information-policies-assessment-of</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/Improving-the-effectiveness-of-nutritional-information-policies-assessment-of</guid>
		<dc:date>2021-11-03T18:31:40Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Consommation</dc:subject>
		<dc:subject>H&#233;donique</dc:subject>
		<dc:subject>Anglais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Avant 2014</dc:subject>
		<dc:subject>Jacquier Caroline </dc:subject>
		<dc:subject>Bonthoux Fran&#231;oise </dc:subject>

		<description>&lt;p&gt;The rise in obesity in many countries has led to the emergence of nutritional information policies that aim to change people's diets. Changing an individual's diet is an ambitious goal, since numerous factors influence a person's food-choice decisions, many of which are made unconsciously. These frequently subconscious processes should not be underestimated in food-choice behavior, as they play a major role in food diet composition. In this review, research in cognitive experimental psychology and neuroscience provides the basis for a critical analysis of the role of pleasure in eating behaviors. An assessment of the main characteristics of nutritional policies is provided, followed by recent findings showing that food choices are guided primarily by automatic emotional processes. Neuroimaging and behavioral studies, which provide new insights into the relationships between emotions and food both in lean persons and in persons with eating disorders, are reported as well. Lastly, the argument is presented that future nutritional policies can be more effective if they associate healthy food with eating pleasure.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Le-consomm-acteur-moteur-du-changement" rel="directory"&gt;Le consomm'acteur, moteur du changement ?&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Consommation" rel="tag"&gt;Consommation&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Hedonique" rel="tag"&gt;H&#233;donique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Anglais" rel="tag"&gt;Anglais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/-2012-" rel="tag"&gt;Avant 2014&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Jacquier-Caroline" rel="tag"&gt;Jacquier Caroline &lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Bonthoux-Francoise" rel="tag"&gt;Bonthoux Fran&#231;oise &lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>La consommation engag&#233;e</title>
		<link>https://www.chaireunesco-adm.com/La-consommation-engagee</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/La-consommation-engagee</guid>
		<dc:date>2021-11-03T18:29:19Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Ouvrage</dc:subject>
		<dc:subject>Consommation</dc:subject>
		<dc:subject>Sociale</dc:subject>
		<dc:subject>Fran&#231;ais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Avant 2014</dc:subject>
		<dc:subject>Dubuisson-Quellier Sophie </dc:subject>

		<description>&lt;p&gt;Sophie Dubuisson-Quellier retrace l'histoire de la consommation engag&#233;e, qui s'impose aujourd'hui comme un mouvement puissant, capable d'influencer les gouvernements, les l&#233;gislateurs et les acteurs &#233;conomiques. Lire la suite&lt;/p&gt;
&lt;p&gt;Achats bio, boycott, refus de la publicit&#233;, &#233;co-villages, v&#233;ganisme&#8230; Multiforme, la consommation engag&#233;e fait du march&#233; un lieu de contestation politique contre les exc&#232;s du capitalisme et de la soci&#233;t&#233; d'accumulation.&lt;/p&gt;
&lt;p&gt;D&#232;s le XVIIIe si&#232;cle appara&#238;t l'id&#233;e que les citoyens peuvent, en unissant leurs efforts individuels, infl&#233;chir les tendances d&#233;l&#233;t&#232;res de la soci&#233;t&#233;. Depuis, ce mouvement n'a cess&#233; de grandir et d'&#233;tendre ses pr&#233;rogatives. Aux causes de justice sociale se sont d&#233;sormais ajout&#233;es les luttes contre la d&#233;gradation de l'environnement, pour les circuits courts, contre la souffrance animale, pour l'&#233;thique dans les &#233;changes, etc.&lt;/p&gt;
&lt;p&gt;Critique &#224; la fois contre et dans le march&#233;, avec lequel elle entretient une relation ambigu&#235;, la consommation engag&#233;e s'impose aujourd'hui comme un mouvement puissant, capable d'influencer les gouvernements, les l&#233;gislateurs et les acteurs &#233;conomiques.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Le-consomm-acteur-moteur-du-changement" rel="directory"&gt;Le consomm'acteur, moteur du changement ?&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Chapitre-d-ouvrage" rel="tag"&gt;Ouvrage&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Consommation" rel="tag"&gt;Consommation&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Sociale" rel="tag"&gt;Sociale&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Francais" rel="tag"&gt;Fran&#231;ais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/-2012-" rel="tag"&gt;Avant 2014&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Dubuisson-Quellier-Sophie" rel="tag"&gt;Dubuisson-Quellier Sophie &lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>The practice and politics of food system localization</title>
		<link>https://www.chaireunesco-adm.com/The-practice-and-politics-of-food-system-localization</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/The-practice-and-politics-of-food-system-localization</guid>
		<dc:date>2021-11-03T18:21:39Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Syst&#232;me alimentaire</dc:subject>
		<dc:subject>Holistique</dc:subject>
		<dc:subject>Anglais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Avant 2014</dc:subject>
		<dc:subject>Hinrichs C. Clare </dc:subject>

		<description>&lt;p&gt;As an apparent counterpoint to globalization, food system localization is often assumed to be a good, progressive and desirable process. Such thinking rests on a local&#8211;global binary that merits closer scrutiny. This paper examines the social construction of &#8220;local&#8221;, by analyzing the practice and politics of food system localization efforts in Iowa, USA. It argues that desirable social or environmental outcomes may not always map neatly onto the spatial content of &#8220;local&#8221;, which itself involves the social construction of scale. These contradictions in turn relate to differing political inflections discernible in food system localization. Localization can be approached defensively, emphasizing the boundaries and distinctions between a culturally and socially homogeneous locality needing protection from non-local &#8220;others&#8221;. But through the experience of new social and gustatory exchanges, localization can also promote increased receptivity to difference and diversity. More emergent, fluid and inclusive notions of the &#8220;local&#8221;, however, may challenge the very project of crafting and maintaining distinctive food identities for local places. These themes are explored through a case study of food system localization efforts and activities in Iowa, an American state that has been a stronghold of conventional commodity agriculture. Demographic and agricultural histories are drawn on to understand recent food system localization practice that has come to emphasize a definition of &#8220;local&#8221; that coincides with sub-national state boundaries. The emergence and popularization of the &#8220;Iowa-grown banquet meal&#8221; and the shifting meaning of &#8220;local Iowa food&#8221; further illustrate the potential tension between defensiveness and diversity in food system localization.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Prendre-ses-distances-avec-le-local" rel="directory"&gt;Prendre ses distances avec le local ?&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Systeme-alimentaire" rel="tag"&gt;Syst&#232;me alimentaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Holistique" rel="tag"&gt;Holistique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Anglais" rel="tag"&gt;Anglais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/-2012-" rel="tag"&gt;Avant 2014&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Hinrichs-C-Clare" rel="tag"&gt;Hinrichs C. Clare &lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>The place of food : mapping out the &#8216;local' in local food systems</title>
		<link>https://www.chaireunesco-adm.com/The-place-of-food-mapping-out-the-local-in-local-food-systems</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/The-place-of-food-mapping-out-the-local-in-local-food-systems</guid>
		<dc:date>2021-11-03T18:19:41Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Syst&#232;me alimentaire</dc:subject>
		<dc:subject>Holistique</dc:subject>
		<dc:subject>Anglais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Avant 2014</dc:subject>
		<dc:subject>Feagan Robert</dc:subject>

		<description>&lt;p&gt;&#8216;Local food systems' movements, practices, and writings pose increasingly visible structures of resistance and counter-pressure to conventional globalizing food systems. The place of food seems to be the quiet centre of the discourses emerging with these movements. The purpose of this paper is to identify issues of &#8216;place', which are variously described as the &#8216;local'and &#8216;community' in the local food systems literature, and to do so in conjunction with the geographic discussion focused on questions and meanings around these spatial concepts. I see raising the profile of questions, complexity and potential of these concepts as an important role and challenge for the scholar-advocate in the realm of local food systems, and for geographers sorting through them. Both literatures benefit from such a foray. The paper concludes, following a &#8216;cautiously normative' tone, that there is strong argument for emplacing our food systems, while simultaneously calling for careful circumspection and greater clarity regarding how we delineate and understand the &#8216;local'. Being conscious of the constructed nature of the &#8216;local', &#8216;community' and &#8216;place' means seeing the importance of local social, cultural and ecological particularity in our everyday worlds, while also recognizing that we are reflexively and dialectially tied to many and diverse locals around the world.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Prendre-ses-distances-avec-le-local" rel="directory"&gt;Prendre ses distances avec le local ?&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Systeme-alimentaire" rel="tag"&gt;Syst&#232;me alimentaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Holistique" rel="tag"&gt;Holistique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Anglais" rel="tag"&gt;Anglais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/-2012-" rel="tag"&gt;Avant 2014&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Feagan-Robert" rel="tag"&gt;Feagan Robert&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>Should we go &#8220;home&#8221; to eat ? : toward a reflexive politics of localism</title>
		<link>https://www.chaireunesco-adm.com/Should-we-go-home-to-eat-toward-a-reflexive-politics-of-localism</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/Should-we-go-home-to-eat-toward-a-reflexive-politics-of-localism</guid>
		<dc:date>2021-11-03T18:17:04Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Syst&#232;me alimentaire</dc:subject>
		<dc:subject>Holistique</dc:subject>
		<dc:subject>Anglais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Avant 2014</dc:subject>
		<dc:subject>Goodman David </dc:subject>
		<dc:subject>DuPuis E. Melanie </dc:subject>

		<description>&lt;p&gt;&#8220;Coming home to eat&#8221; [Nabhan, 2002. Coming Home to Eat : The Pleasures and Politics of Local Foods. Norton, New York] has become a clarion call among alternative food movement activists. Most food activist discourse makes a strong connection between the localization of food systems and the promotion of environmental sustainability and social justice. Much of the US academic literature on food systems echoes food activist rhetoric about alternative food systems as built on alternative social norms. New ways of thinking, the ethic of care, desire, realization, and vision become the explanatory factors in the creation of alternative food systems. In these norm-based explanations, the &#8220;Local&#8221; becomes the context in which this type of action works. In the European food system literature about local &#8220;value chains&#8221; and alternative food networks, localism becomes a way to maintain rural livelihoods. In both the US and European literatures on localism, the global becomes the universal logic of capitalism and the local the point of resistance to this global logic, a place where &#8220;embeddedness&#8221; can and does happen. Nevertheless, as other literatures outside of food studies show, the local is often a site of inequality and hegemonic domination. However, rather than declaim the &#8220;radical particularism&#8221; of localism, it is more productive to question an &#8220;unreflexive localism&#8221; and to forge localist alliances that pay attention to equality and social justice. The paper explores what that kind of localist politics might look like.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Prendre-ses-distances-avec-le-local" rel="directory"&gt;Prendre ses distances avec le local ?&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Systeme-alimentaire" rel="tag"&gt;Syst&#232;me alimentaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Holistique" rel="tag"&gt;Holistique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Anglais" rel="tag"&gt;Anglais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/-2012-" rel="tag"&gt;Avant 2014&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Goodman-David" rel="tag"&gt;Goodman David &lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/DuPuis-E-Melanie" rel="tag"&gt;DuPuis E. Melanie &lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>Avoiding the local trap : scale and food systems in planning research</title>
		<link>https://www.chaireunesco-adm.com/Avoiding-the-local-trap-scale-and-food-systems-in-planning-research</link>
		<guid isPermaLink="true">https://www.chaireunesco-adm.com/Avoiding-the-local-trap-scale-and-food-systems-in-planning-research</guid>
		<dc:date>2021-11-03T18:15:58Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Mathilde COUDRAY</dc:creator>


		<dc:subject>Article scientifique</dc:subject>
		<dc:subject>Syst&#232;me alimentaire</dc:subject>
		<dc:subject>Anglais</dc:subject>
		<dc:subject>Ressources hors Chaire</dc:subject>
		<dc:subject>Avant 2014</dc:subject>
		<dc:subject>Born Branden </dc:subject>
		<dc:subject>Purcell Mark </dc:subject>

		<description>&lt;p&gt;A strong current of food-systems research holds that local food systems are preferable to systems at larger scales. Many assume that eating local food is more ecologically sustainable and socially just. We term this the local trap and argue strongly against it. We draw on current scale theory in political and economic geography to argue that local food systems are no more likely to be sustainable or just than systems at other scales. The theory argues that scale is socially produced : scales (and their interrelations) are not independent entities with inherent qualities but strategies pursued by social actors with a particular agenda. It is the content of that agenda, not the scales themselves, that produces outcomes such as sustainability or justice. As planners move increasingly into food-systems research, we argue it is critical to avoid the local trap. The article's theoretical approach to scale offers one way to do so.&lt;/p&gt;

-
&lt;a href="https://www.chaireunesco-adm.com/Prendre-ses-distances-avec-le-local" rel="directory"&gt;Prendre ses distances avec le local ?&lt;/a&gt;

/ 
&lt;a href="https://www.chaireunesco-adm.com/Article-scientifique" rel="tag"&gt;Article scientifique&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Systeme-alimentaire" rel="tag"&gt;Syst&#232;me alimentaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Anglais" rel="tag"&gt;Anglais&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Ressources-hors-Chaire" rel="tag"&gt;Ressources hors Chaire&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/-2012-" rel="tag"&gt;Avant 2014&lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Born-Branden" rel="tag"&gt;Born Branden &lt;/a&gt;, 
&lt;a href="https://www.chaireunesco-adm.com/Purcell-Mark" rel="tag"&gt;Purcell Mark &lt;/a&gt;

		</description>



		

	</item>



</channel>

</rss>
